Greetings and welcome to the Galapagos Giant Steps Tour! During the span of 8 days, you’ll have a wonderful chance to explore and encounter extraordinary plant and animal species that exist exclusively in the Galapagos Islands. One of the standout moments of our tour is a visit to Española Island, a remarkable place where you can observe the captivating Albatross in their breeding grounds. It’s an experience you won’t want to miss!
GALLERY
Price per person – Full Board
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 Pax | 10 – 14 Pax | 15 – 16 Pax | |
---|---|---|---|---|---|---|---|---|---|---|
Budget | $4.193 | $2.805 | $2.474 | $2.436 | $2.346 | $2.257 | $2.218 | $2.293 | $2.206 | $2.074 |
Mid – Range | $4.783 | $3.094 | $2.763 | $2.724 | $2.635 | $2.545 | $2.507 | $2.582 | $2.494 | $2.363 |
First Class | $5.524 | $3.541 | $3.210 | $3.172 | $3.082 | $2.993 | $2.954 | $3.030 | $2.942 | $2.810 |
Luxury | $7.725 | $4.721 | $4.390 | $4.352 | $4.262 | $4.173 | $4.134 | $4.210 | $4.122 | $3.990 |
Price per person – Half Board
1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | 8 pax | 10 – 14 Pax | 15 – 16 Pax | |
---|---|---|---|---|---|---|---|---|---|---|
Budget | $4.018 | $2.630 | $2.299 | $2.261 | $2.171 | $2.082 | $2.043 | $2.118 | $2.031 | $1.899 |
Mid – Range | $4.601 | $2.913 | $2.581 | $2.543 | $2.453 | $2.364 | $2.326 | $2.401 | $2.313 | $2.182 |
First Class | $5.218 | $3.235 | $2.904 | $2.866 | $2.776 | $2.678 | $2.648 | $2.723 | $2.636 | $2.504 |
Luxury | $7.344 | $4.340 | $4.009 | $3.971 | $3.881 | $3.792 | $3.753 | $3.828 | $3.741 | $3.609 |
- Certified Naturalist Bilingual Guide by the Galapagos National Park.
- Seven nights’ accommodation in the selected hotel.
- Meals detailed in the itinerary and according to the program of your preference:
- Full Accommodation Plan (B: Breakfast, L: Lunch, D: Dinner).
- Half Accommodation Plan (B: Breakfast, L: Lunch).
- Full-Day navigable tour to Española Island (Sharing Basis).
- Full Day navigable tour to Leon Dormido – Kicker Rock (Sharing Basis).
- Flight Ticket inter-islands / San Cristobal – Isabela Islands.
- Short Navigable Tour to the Tunnels (Sharing basis).
- Transfer by speedboat / Isabela – Santa Cruz Islands (Sharing basis).
- Snorkeling equipment at the spectacular sites detailed in the program (Tube, mask).
- Air ticket Quito/Guayaquil – Galápagos – Guayaquil/Quito.
- Transit Card INGALA $ 20 for each passenger (Must be paid at airports from Quito or Guayaquil).
- Entrance Fee to the Galapagos National Park: $ 100 per Adult and $ 50 per Child.
- Using Dock rate in Isabela Island: USD 10.
- Personal expenses, tips, and services not specified in the program.
- Additional meals not specified in the program.
Galapagos Itineraries are subject to change due to weather, logistical or operational reasons.
- Christmas and New Year: special conditions apply.
- High season applies supplement.
- Children policy: Discount for children under 12 years old.
- Solo Travel Passengers applies supplement.
- Rates are subject to change in case of additional taxes, fuel increases, or any other unforeseen circumstance.
- Galapagos itineraries are subject to change due to weather, logistical or operational reasons.